Pixel Pitch & Viewing Distance Chart
The minimum comfortable viewing distance in metres is roughly equal to the pixel pitch in millimetres. This table applies that rule across the pitches in common use, with pixel density per square metre and the panels from this store that match.
Pixel pitch and viewing distance
| Pixel pitch | Minimum distance | Comfortable range | Pixels per m² | Typical use | Environment | In our range |
|---|---|---|---|---|---|---|
| 0.9 mm | 0.9 m | 2–3 m | 1,234,321 | Studio, control room, close retail | Indoor | — |
| 1.25 mm | 1.2 m | 2–4 m | 640,000 | Studio, control room, close retail | Indoor | — |
| 1.5 mm | 1.5 m | 3–4 m | 444,889 | Studio, control room, close retail | Indoor | — |
| 1.95 mm | 1.9 m | 4–6 m | 263,169 | Conference, broadcast set, stage backdrop | Indoor | New Flexible-Curve P1.95 Indoor 50 |
| 2.5 mm | 2.5 m | 5–8 m | 160,000 | Conference, broadcast set, stage backdrop | Indoor | BT-P2.5ODM960 |
| 2.6 mm | 2.6 m | 5–8 m | 148,225 | Conference, broadcast set, stage backdrop | Indoor or outdoor | New Flexible-Curve P2.6 Indoor 500 |
| 2.9 mm | 2.9 m | 6–9 m | 119,025 | Conference, broadcast set, stage backdrop | Indoor or outdoor | BT-P2.9ODM500 |
| 3.9 mm | 3.9 m | 8–12 m | 65,536 | Stage, auditorium, large indoor venue | Indoor or outdoor | BT-P3.9ODM500 |
| 4.8 mm | 4.8 m | 10–14 m | 43,264 | Stage, auditorium, large indoor venue | Indoor or outdoor | BT-P4.8ODM500 |
| 6.0 mm | 6.0 m | 12–18 m | 27,889 | Festival stage, facade, stadium | Outdoor | — |
| 8.0 mm | 8.0 m | 16–24 m | 15,625 | Festival stage, facade, stadium | Outdoor | — |
| 10.0 mm | 10.0 m | 20–30 m | 10,000 | Large outdoor signage, highway | Outdoor | — |
| 16.0 mm | 16.0 m | 32–48 m | 3,844 | Large outdoor signage, highway | Outdoor | — |
How to read it
Find the distance from the screen to your closest regular viewer, not the average of the room. Read that number as millimetres, and that is the coarsest pitch you should specify. The comfortable range column shows where the image stops drawing attention to its own structure.
Pixels per square metre is the pixel count along one metre, squared. At 3.9 mm that is (1000 / 3.9)² = 256² = 65,536, which matches the pixel density published for the 3.9 mm panels in this range.
Two things that override the rule
- Cameras. A camera on a long lens sees the wall from much closer than the audience stands. For broadcast, live stream or IMAG work, specify finer pitch than crowd distance alone suggests.
- Content. Fine text and detailed graphics expose pitch faster than video of a performer does. Text-heavy content justifies one step finer.
Related
Size a specific wall with the LED wall calculator, read the LED video wall buying guide for brightness and refresh, or compare indoor and outdoor panels.